Bridgewater St. Baseball Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Result | Links | ||
| Mar. 23 | Mass.-Boston | 3:00 PM | ||||
| Mar. 24 | Endicott | 3:30 PM | ||||
| Mar. 25 | at Mass.-Dartmouth | 3:30 PM | ||||
| Mar. 26 | Suffolk | 3:30 PM | ||||
| Mar. 28 | at Salem St. * | 12:00 PM | ||||
| at Salem St. * | 2:30 PM | |||||
| Mar. 30 | Rhode Island Col. | 3:30 PM | ||||
| Apr. 2 | at Southern Me. | 3:00 PM | ||||
| Apr. 4 | Framingham St. * | 12:00 PM | ||||
| Framingham St. * | 2:30 PM | |||||
| Apr. 8 | Wheaton (Mass.) | 4:00 PM | ||||
| Apr. 10 | at Westfield St. * | 2:00 PM | ||||
| at Westfield St. * | 4:30 PM | |||||
| Apr. 14 | at Mass. Maritime * | 2:00 PM | ||||
| at Mass. Maritime * | 4:30 PM | |||||
| Apr. 15 | Eastern Conn. St. | 3:30 PM | ||||
| Apr. 17 | at Wheaton (Mass.) | 3:30 PM | ||||
| Apr. 18 | Fitchburg St. * | 12:00 PM | ||||
| Fitchburg St. * | 2:30 PM | |||||
| Apr. 20 | at MCLA * | 1:00 PM | ||||
| at MCLA * | 3:30 PM | |||||
| Apr. 23 | Mass.-Dartmouth | 3:30 PM | ||||
| Apr. 24 | at Curry | 3:30 PM | ||||
| Apr. 25 | Worcester St. * | 12:00 PM | ||||
| Worcester St. * | 2:30 PM | |||||
| Apr. 26 | Becker | 12:00 PM | ||||
| Becker | 2:30 PM | |||||
| Apr. 30 | at MASCAC Tournament | TBA | ||||
| May. 2 | at MASCAC Tournament | TBA | ||||
| May. 3 | at MASCAC Tournament | TBA | ||||
| Home games in bold. * =Conference games. | ||||||









