Bridgewater St. Baseball Schedule
Overall Record: 24-16 Conference Record: 10-4
| Date | Opponent | Time | Result | Links | ||
| Mar. 7 |
vs.
Old Westbury
@ Cocoa, Florida (Cocoa High School) |
4:00 PM | W, 6-5 | Boxscore Recap | ||
| Mar. 8 |
vs.
Washington (Md.)
@ Cocoa, FL (Cocoa High School) |
1:00 PM | L, 17-9 | Boxscore Recap | ||
| Mar. 9 |
vs.
Gettysburg
@ Cocoa, FL (Cocoa High School) |
10:00 AM | L, 3-1 | Boxscore Recap | ||
|
vs.
Gettysburg
@ Cocoa, FL (Cocoa High School) |
12:30 PM | W, 4-3 | Boxscore Recap | |||
| Mar. 10 |
vs.
Penn St.-Brandywine
@ Cocoa, FL (Cocoa High School) |
10:00 AM | W, 5-2 | Boxscore Recap | ||
|
vs.
Penn St.-Brandywine
@ Cocoa, FL (Cocoa High School) |
12:30 PM | W, 4-3 | Boxscore Recap | |||
| Mar. 11 |
vs.
Norwich
@ Cocoa Beach, Fla. |
12:00 PM | W, 16-1 | Boxscore Recap | ||
| Mar. 12 |
vs.
Oneonta St.
@ Cocoa, FL (Cocoa Expo Sports Center) |
9:00 AM | L, 4-2 | Boxscore Recap | ||
|
vs.
Oneonta St.
@ Cocoa, FL (Cocoa Expo Sports Center) |
11:30 AM | L, 5-3 | Boxscore Recap | |||
| Mar. 18 | Brandeis | 3:00 PM | L, 9-5 | Boxscore Recap | ||
| Mar. 22 | Husson | 12:00 PM | L, 6-0 | Boxscore Recap | ||
| Husson | 2:30 PM | W, 9-7 | Boxscore Recap | |||
| Mar. 23 | Mass.-Boston | 3:00 PM | W, 25-7 | Boxscore Recap | ||
| Mar. 25 | at Mass.-Dartmouth | 3:30 PM | L, 4-3 | Boxscore Recap | ||
| Mar. 26 | Suffolk | 3:30 PM | L, 6-2 | Boxscore Recap | ||
| Mar. 28 | at Salem St. * | 12:00 PM | W, 14-2 | Boxscore Recap | ||
| at Salem St. * | 2:30 PM | W, 4-3 | Boxscore Recap | |||
| Mar. 31 | at Rhode Island Col. | 3:30 PM | W, 10-4 | Boxscore Recap | ||
| Apr. 2 |
vs.
Southern Me.
@ Wainwright Field - South Portland |
3:00 PM | L, 7-6 | Boxscore Recap | ||
| Apr. 5 | Framingham St. * | 1:30 PM | L, 7-5 | Boxscore Recap | ||
| Framingham St. * | 4:00 PM | W, 10-2 | Boxscore Recap | |||
| Apr. 7 | at Wheaton (Mass.) | 3:30 PM | L, 11-4 | Boxscore Recap | ||
| Apr. 10 | at Westfield St. * | 1:00 PM | W, 5-0 | Boxscore Recap | ||
| at Westfield St. * | 3:30 PM | W, 11-4 | Boxscore Recap | |||
| Apr. 14 | at Mass. Maritime * | 2:00 PM | W, 5-2 | Boxscore Recap | ||
| at Mass. Maritime * | 4:30 PM | W, 15-2 | Boxscore Recap | |||
| Apr. 15 | Eastern Conn. St. | 3:30 PM | W, 5-4 | Boxscore Recap | ||
| Apr. 18 | Fitchburg St. * | 12:00 PM | L, 7-5 | Boxscore Recap | ||
| Fitchburg St. * | 3:00 PM | W, 4-3 | Boxscore Recap | |||
| Apr. 20 | at MCLA * | 1:00 PM | W, 10-1 | Boxscore Recap | ||
| at MCLA * | 3:30 PM | L, 5-4 | Boxscore Recap | |||
| Apr. 23 | Mass.-Dartmouth | 3:30 PM | W, 18-8 | Boxscore Recap | ||
| Apr. 24 | at Curry | 3:00 PM | W, 9-2 | Boxscore Recap | ||
| Apr. 25 | Worcester St. * | 2:00 PM | W, 10-4 | Boxscore Recap | ||
| Worcester St. * | 4:30 PM | L, 6-2 | Boxscore Recap | |||
| Apr. 26 | Becker | 12:00 PM | W, 13-1 | Boxscore Recap | ||
| Becker | 2:30 PM | W, 9-2 | Boxscore Recap | |||
| Apr. 30 | MCLA | 3:00 PM | W, 6-5 | Boxscore Recap | ||
| MASCAC Tournament | ||||||
| May. 2 |
vs.
Westfield St.
@ Worcester State College |
1:00 PM | L, 10-4 | Boxscore Recap | ||
| MASCAC Tournament | ||||||
| at Worcester St. | 5:20 PM | L, 9-8 | Boxscore Recap | |||
| MASCAC Tournament | ||||||
| Home games in bold. * =Conference games. | ||||||









