
2009 Bridgewater State College Baseball Roster
| # | Name | CL | Pos. | B/T | HT | WT | Hometown/High School |
| 1 | Billy Blaisdell | So. | P | L/L | 5-10 | 165 | Chelmsford, MA/Chelmsford |
| 2 | Brian Medairos | Jr. | SS | R/R | 6-0 | 180 | Brockton, MA/Brockton |
| 5 | Jim Balboni | Fr. | P | R/R | 5-9 | 180 | Townsend, MA/St. Bernard |
| 6 | Jacob Roderick | Fr. | SS | R/R | 5-11 | 170 | Provincetown, MA/Cape Cod Regional Voc. Tech. |
| 7 | Brad Koneski | Sr. | 2B | R/R | 5-7 | 150 | North Dighton, MA/Dighton-Rehoboth |
| 8 | Brian Guillotte | So. | P | R/R | 5-11 | 165 | New Bedford, MA/New Bedford |
| 9 | Jeff Puopolo | So. | P/OF | R/R | 6-1 | 185 | Brockton, MA/Brockton |
| 10 | J.T. Mooney | Sr. | OF | R/R | 6-1 | 175 | North Attleboro, MA/North Attleboro |
| 12 | Kelly LaDow | Sr. | C | R/R | 6-1 | 195 | East Falmouth, MA/Falmouth |
| 13 | Seob Yoon | So. | 2B | R/R | 5-6 | 145 | Tokyo, Japan/Mid-Pacific Institute |
| 14 | Joe Caparrotta | Jr. | P | R/R | 6-2 | 205 | Weymouth, MA/Archbishop Williams |
| 15 | Tim Bonham | Sr. | P | R/R | 5-11 | 195 | Marshfield, MA/Marshfield |
| 17 | Dave Matthews | Jr. | P | R/R | 6-0 | 190 | Williston, VT/Champlain Valley |
| 19 | Mark Claffey | Jr. | 3B | R/R | 6-0 | 190 | Bellingham, MA/Bellingham |
| 21 | Dave Liffers | Sr. | P | R/R | 5-11 | 185 | Norwell, MA/Norwell |
| 22 | David Kiloski | Sr. | 1B | L/R | 6-3 | 215 | Lowell, MA/Lowell |
| 23 | Brendon Elliot | Sr. | OF | R/R | 6-3 | 205 | Brockton, MA/Old Rochester |
| 24 | Jeff Sarahs | Sr. | P | R/R | 6-1 | 200 | Whitman, MA/Whitman-Hanson |
| 28 | Shawn Tuite | Fr. | P | R/R | 5-8 | 140 | Middleboro, MA/Middleboro |
| 30 | Matt Greenberg | Jr. | C | L/R | 6-1 | 200 | Norwell, MA/Norwell |
| 32 | David Dole | Fr. | UTL | R/R | 5-9 | 215 | West Bridgewater, MA/West Bridgewater |
| 34 | Ben Altman | Jr. | P | R/R | 6-2 | 210 | East Taunton, MA/Taunton |
| 35 | Tom Couet | Jr. | 1B/C | R/R | 5-9 | 205 | East Freetown, MA/Apponequet |
| 36 | Greg Steele | So. | OF | R/R | 6-1 | 185 | North Dighton, MA/Dighton-Rehoboth |
| 38 | Sean O'Neill | Jr. | P | R/R | 6-2 | 210 | Norwood, MA/Norwood |
Head Coach: Rick Smith (40), 16th
Year
Assistant Coaches: Matt Poitras (16), Lou Colitti (31), Dave Fouracre (27)
Team Captains: David Kiloski, Brad Koneski, Kelly LaDow, J.T. Mooney
Assistant Coaches: Matt Poitras (16), Lou Colitti (31), Dave Fouracre (27)
Team Captains: David Kiloski, Brad Koneski, Kelly LaDow, J.T. Mooney
Team Manager:
TBA









