Bridgewater St. Baseball Schedule
Overall Record: 23-15 Conference Record: 8-6
| Date | Opponent | Time | Result | Links | ||
| Mar. 15 |
vs.
St. Mary's (Md.)
@ Cocoa, Florida |
9:30 AM | W, 8-7 | Boxscore Recap | ||
| Mar. 16 |
vs.
Mt. St. Mary (N.Y.)
@ Cocoa, Florida |
4:00 PM | L, 3-1 | Boxscore Recap | ||
| Mar. 17 |
vs.
Old Westbury
@ Cocoa, Florida |
11:30 AM | W, 8-4 | Boxscore Recap | ||
|
vs.
Old Westbury
@ Cocoa, Florida |
2:00 PM | W, 19-8 | Boxscore Recap | |||
| Mar. 18 |
vs.
Mt. St. Mary (N.Y.)
@ Cocoa, Florida |
12:30 PM | W, 17-3 | Boxscore Recap | ||
| Mar. 19 |
vs.
Medaille
@ Cocoa, Florida |
1:00 PM | W, 13-5 | Boxscore Recap | ||
| Mar. 20 |
vs.
Richard Stockton
@ Cocoa, Florida |
7:00 PM | L, 6-3 | Boxscore Recap | ||
| Mar. 25 | at Endicott | Postponed | ||||
| Mar. 26 | Mass.-Dartmouth | 3:30 PM | W, 9-2 | Boxscore Recap | ||
| Mar. 27 | Suffolk | 3:00 PM | W, 12-4 | Boxscore Recap | ||
| Mar. 30 | Worcester St. * | 12:30 PM | W, 2-0 | Boxscore Recap | ||
| Worcester St. * | 2:30 PM | L, 6-4 | Boxscore Recap | |||
| Apr. 2 | Mass.-Boston | 3:00 PM | W, 19-4 | Boxscore Recap | ||
| Apr. 3 | Southern Me. | 3:30 PM | L, 8-3 | Boxscore Recap | ||
| Apr. 6 | Salem St. * | 12:00 PM | W, 7-0 | Boxscore Recap | ||
| Salem St. * | 2:30 PM | L, 7-5 | Boxscore Recap | |||
| Apr. 7 | at Rhode Island Col. | 3:30 PM | W, 11-4 | Boxscore Recap | ||
| Apr. 9 | at Wheaton (Mass.) | 4:00 PM | L, 11-2 | Boxscore Recap | ||
| Apr. 11 | at Brandeis | 3:00 PM | L, 5-4 | Boxscore Recap | ||
| Apr. 13 | Framingham St. * | 1:00 PM | W, 3-1 | Boxscore Recap | ||
| Framingham St. * | 3:30 PM | W, 6-4 | Boxscore Recap | |||
| Apr. 15 | Mass. Maritime * | 2:00 PM | W, 7-4 | Boxscore Recap | ||
| Mass. Maritime * | 4:30 PM | L, 3-2 | Boxscore Recap | |||
| Apr. 16 | at Eastern Conn. St. | 4:00 PM | L, 16-7 | Boxscore Recap | ||
| Apr. 18 | Wheaton (Mass.) | 3:30 PM | L, 8-0 | Boxscore Recap | ||
| Apr. 19 | Westfield St. * | 12:00 PM | L, 7-5 | Boxscore Recap | ||
| Westfield St. * | 2:30 PM | W, 4-1 | Boxscore Recap | |||
| Apr. 21 | at Fitchburg St. * | 12:00 PM | L, 11-3 | Boxscore Recap | ||
| at Fitchburg St. * | 3:00 PM | W, 9-5 | Boxscore Recap | |||
| Apr. 22 | at Endicott | 3:30 PM | W, 12-2 | Boxscore Recap | ||
| Apr. 24 | at Mass.-Dartmouth | 3:30 PM | W, 17-9 | Boxscore Recap | ||
| Apr. 25 |
vs.
Curry
@ Camanelli Stadium - Brockton, MA |
3:30 PM | W, 16-9 | Boxscore Recap | ||
| Apr. 26 | MCLA * | 1:00 PM | W, 2-1 | Boxscore Recap | ||
| MCLA * | 3:30 PM | L, 11-5 | Boxscore Recap | |||
| Apr. 27 | at Becker | 3:30 PM | W, 6-3 | Boxscore Recap | ||
| at Becker | 6:00 PM | W, 6-0 | Boxscore Recap | |||
| May. 1 | at Westfield St. | 3:00 PM | L, 8-3 | Boxscore Recap | ||
| 2008 MASCAC Baseball Tournament | ||||||
| May. 3 |
vs.
Salem St.
@ Westfield, MA |
10:00 AM | W, 9-3 | Boxscore Recap | ||
| 2008 MASCAC Baseball Tournament | ||||||
| at Westfield St. | 4:15 PM | L, 5-2 | Boxscore Recap | |||
| 2008 MASCAC Baseball Tournament | ||||||
| Home games in bold. * =Conference games. | ||||||









