
2008 Bridgewater State Baseball Roster
| # | Name | CL | Pos. | B/T | HT | WT | Hometown/High School |
| 2 | Brian Medairos | So. | SS | R/R | 6-0 | 170 | Brockton, MA/Brockton |
| 3 | Dennis Jennette | Jr. | P | R/R | 5-11 | 160 | East Brookfield, MA/David Prouty |
| 4 | Kenny Downey | Sr. | 2B | R/R | 6-1 | 175 | Braintree, MA/Braintree |
| 5 | Mark Zuccaro | So. | P | R/R | 5-11 | 170 | Hanover, MA/Hanover |
| 6 | Chris Horgan | Fr. | P | R/R | 5-10 | 180 | Plymouth, MA/Plymouth South |
| 7 | Brad Koneski | Jr. | OF | R/R | 5-7 | 150 | N. Dighton, MA/Dighton-Rehoboth |
| 8 | Brian Guillotte | Fr. | P | R/R | 5-10 | 150 | New Bedford, MA/New Bedford |
| 9 | Dana Hansen | Sr. | DH | R/R | 6-0 | 195 | Hanover, MA/Hanover |
| 10 | Jarrett Mooney | Sr. | 1B/OF | R/R | 6-1 | 180 | North Attleboro, MA/North Attleboro |
| 12 | Kelly LaDow | Jr. | C | R/R | 6-0 | 190 | East Falmouth, MA/Falmouth |
| 13 | Seob Yoon | Fr. | 2B | R/R | 5-6 | 150 | Tokyo, Japan/Mid-Pacific Institute |
| 14 | Joe Caparotta | So. | P | R/R | 6-3 | 200 | Weymouth, MA/Archbishop Williams |
| 15 | Jon Lombardi | Sr. | C | R/R | 6-0 | 190 | Taunton, MA/Coyle Cassidy |
| 17 | Brian Schilling | Sr. | P | R/R | 5-11 | 190 | Weymouth, MA/Weymouth |
| 18 | Martin Anderson | Sr. | P | R/R | 6-1 | 190 | Meriden, CT/Maloney |
| 19 | Mark Claffey | So. | 3B | R/R | 6-0 | 180 | Bellingham, MA/Bellingham |
| 20 | Dave Matthews | So. | P | R/R | 6-0 | 200 | Williston, VT/Champlain Valley |
| 21 | Dave Liffers | Jr. | P | R/R | 5-11 | 185 | Norwell, MA/Norwell |
| 22 | David Kiloski | Jr. | 1B | L/R | 6-3 | 210 | Lowell, MA/Lowell |
| 23 | Steve Lambert | Fr. | OF | L/R | 5-11 | 195 | Milton, MA/Milton |
| 24 | Jeff Sarahs | Jr | P | R/R | 6-1 | 195 | Whitman, MA/Whitman-Hansen |
| 26 | Steve Smith | Sr. | OF | R/R | 6-2 | 205 | East Taunton, MA/Taunton |
| 28 | Spenser Hatstat | So. | P | R/R | 6-0 | 155 | Clinton, MA/Clinton |
| 29 | Jeff Puopolo | Fr. | C/OF | R/R | 6-1 | 185 | Brockton, MA/Brockton |
| 30 | Greg Potts | Fr. | P | R/R | 6-4 | 185 | Milton, MA/Milton |
| 32 | Ian Williams | Fr. | 3B | R/R | 5-11 | 200 | Taunton, MA/Taunton |
| 34 | Ben Altman | So. | P | R/R | 6-2 | 215 | East Taunton, MA/Taunton |
| 35 | Tom Couet | So. | C/1B | R/R | 5-9 | 205 | East Freetown, MA/Apponequet |
| 36 | Tim Bonham | Jr. | P | R/R | 5-11 | 195 | Marshfield, MA/Marshfield |
Head Coach: Rick Smith (40), 15th
Year
Assistant Coaches: Matt Poitras (16), Lou Colitti (31), Dave Fouracre (27)
Team Captains: Martin Anderson, Kelly LaDow, Jon Lombardi, Steve Smith
Assistant Coaches: Matt Poitras (16), Lou Colitti (31), Dave Fouracre (27)
Team Captains: Martin Anderson, Kelly LaDow, Jon Lombardi, Steve Smith
Team Manager:
Steven M. Miller, Jr









